Details
- Shimano SLX Drivetrain
- RockShox SID Select+ Fork / RockShox SIDLuxe Select+ Shock
- DT Swiss M 1900 Wheelset, 30mm Inner Width
Fourstroke LT is an XC bike designed for riders who want even more performance. Offering trail-riding at speed with progressive 120mm of our updated APS dual-link suspension travel, there is no limit to what you and the Fourstroke LT can achieve. The full-carbon frame includes our most progressive BWC geometry now fitting two water bottles, integrated fork stopper and frame protection. Work the trails at ease with the Fourstroke LT ONE boasting a Shimano SLX drivetrain, RockShox SID Select+ fork and RockShox SIDLuxe Select+ shock, DT Swiss M 1900 wheelset with 30mm inner width and the Bikeyoke Divine seatpost.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Rider Height | <172 | 172-182 | 180-188 | >188 |
| Reach | 437 | 457 | 477 | 500 |
| Stack | 584 | 592 | 600 | 615 |
| Bar Rise | 15 | 15 | 15 | 15 |
| Bar Sweep | 9 | 9 | 9 | 9 |
| Bar Width | 760 | 760 | 760 | 760 |
| BB Drop | 38 | 38 | 38 | 38 |
| Crank Length | 165 | 170 | 175 | 175 |
| Fork Length | 530 | 530 | 530 | 530 |
| Fork Rake | 44 | 44 | 44 | 44 |
| Front Center | 711 | 743 | 760 | 790 |
| Head Tube | 84 | 93.5 | 101 | 118 |
| Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
| Rear Center | 431 | 430.5 | 431 | 431 |
| Seat Angle | 76.7 | 76.7 | 76.7 | 76.7 |
| Seat Tube | 420 | 430 | 460 | 490 |
| Seatpost Drop | 150 | 160 | 160 | 185 |
| Standover Height | 727 | 727 | 727 | 767 |
| Stem Angle | 6 | 6 | 6 | 6 |
| Stem Length | 40 | 50 | 50 | 60 |
| Top Tube | 576 | 599 | 623 | 651 |
| Trail | 115 | 115 | 115 | 1115 |
| Wheelbase | 1140 | 1172 | 1189 | 1219 |
Specs
| Frame | Fourstroke LT Carbon | APS Suspension System | 120mm Travel | Fully Guided Internal Cable Routing | Post Mount Disc | 12 x 148mm Boost Thru-Axle |
|---|---|
| Rear Shock |
Front Suspension: RockShox SID Select+ Rear Suspension: RockShox SIDLUXE Select+ |
| Tires | Maxxis Rekon 2.4" | EXO TR |
| Rims | DT Swiss M 1900 | 30mm Inner Width |
| Crankset | SHIMANO SLX (FC-M7100-1) |
| Bottom Bracket | PF92 Bottom Bracket |
| Shifters | SHIMANO SLX (SL-M7100) |
| Cassette/Freewheel | SHIMANO Deore SLX (CS-M7100) |
| Rear Derailleur | SHIMANO SLX (RD-M7100) |
| Rotors | SHIMANO SM-RT66 |
| Brake Levers | SHIMANO BL-M7100 Levers | BR-M7120 Front | M7100 Rear Caliper |
| Handlebars | BMC MRB 03 | 760mm |
| Chain | SHIMANO CN-M6100 |
| Stem | Truvativ Atmos 7K |
| Seatpost | Bikeyoke Divine |
| Saddle | Fizik Antares R7 |
| Hubs | DT Swiss 370 | Ratchet LN18 |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Sand/White / Small / 29-inch | 30002676 | 210000135674 |
| Sand/White / Medium / 29-inch | 30002677 | 210000135675 |
| Sand/White / Large / 29-inch | 30002678 | 210000135676 |
| Sand/White / X-Large / 29-inch | 30002679 | 210000135677 |
