Details
Building upon the legacy of its predecessors, the faster than ever Roadmachine 01 combines speed, comfort, and versatility, for a ride without limits. Featuring Stealth Cable Routing, built-in downtube storage, and the ICS Carbon Evo Cockpit, it has all the integration needed to elevate your ride into a class of its own. Complete with latest SRAM RED AXS Groupset including powermeter, and iconic Zipp 303 Firecrest wheels, this Roadmachine 01 ONE build is an extraordinary evolution of endurance excellence.
Downtube Storage with Integrated Bottle Cages
We obsessed every detail of the downtube to optimally integrate internal storage. Inside, there’s a purpose-designed water-repellent pouch for on-ride carry. Neatly sealed under drag-reducing bottle cages.
ICS Carbon Evo Cockpit
Where integration meets highly functional comfort. The next-gen ICS Carbon Evo cockpit has a revised form for better fit, and signature BMC comfort and control. Super lightweight, check. Stiff, check. 8° flare for added control, check.
Integrated Rear Light
As you encounter traffic, tunnels and changing conditions, you need an ultra-compact, integrated rear light that’s USB chargeable and easily attached/detached from the seatpost.
New SRAM RED AXS
RED is packed with features, like accurate and reliable power measurement, new shift points, and more brake adjustability, while still shaving grams off every component to bring you the lightest electronic groupset ever.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
Rider Height | <160 | 158-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 370 | 379 | 383 | 388 | 393 | 398 |
Stack | 525 | 550 | 570 | 595 | 620 | 645 |
Bar Drop | 127 | 127 | 127 | 127 | 127 | 127 |
Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Width | 400 / 436 | 400 / 436 | 400 / 436 | 400 / 436 | 400 / 436 | 400 / 436 |
BB Drop | 75 | 75 | 75 | 75 | 75 | 75 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 379 | 379 | 379 | 379 | 379 | 379 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 |
Rear Center | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seat Tube | 414 | 461 | 488 | 508 | 529 | 550 |
Seatpost Length | 280 | 320 | 360 | 360 | 400 | 400 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 726 | 762 | 786 | 807 | 828 | 849 |
Stem Angle | -12 | -12.5 | -12 | -12 | -12 | -12 |
Stem Length | 90 | 100 | 100 | 110 | 110 | 110 |
Top Tube | 520 | 537 | 546 | 559 | 571 | 581 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
Specs
Frame | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | ICS Technology Stealth Cable Routing | Integrated Downtube Storage | Stealth Dropout Design | 12 x 142mm Thru-Axle |
---|---|
Fork | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | Flat Steerer Fork | Stealth Dropout Design | Internal Cable Routing | Flat Mount Disc | 12 x 100mm Thru-Axle |
Rims/Wheels | Zipp 303 Firecrest Tubeless Disc |
Hubs | Zipp ZR1 DB |
Tires | Vittoria Corsa N.EXT G2.0 | TLR (Tubeless Ready) | 30mm |
Crankset | SRAM RED AXS Power Meter |
Chainwheel | 46-33T |
Bottom Bracket | PF86 Bottom Bracket |
Chain | SRAM RED |
Front Derailleur | SRAM RED AXS |
Rear Derailleur | SRAM RED AXS |
Rear Cogs | SRAM RED (XG-1290) 10-33T |
Shifters | SRAM RED AXS (ED-RED-E1) |
Handlebars | ICS Carbon Evo | One Piece Full Carbon Cockpit |
Brake Levers | SRAM RED AXS (ED-RED-E1) |
Saddle | Fizik Argo Tempo R1 | 150mm |
Seat Post | Roadmachine 01 Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible |
Accessories & Extras | Integrated Rear Light 20 StVZO | Roadmachine Bottle Cages | Storage Pouch |
Weight | Weight without Pedals: 7.2 Kg |
* Subject to change without notice.
Videos
2024 BMC Roadmachine 01 ONE
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Smokey Purple / Sand / 51 | 30005774 | 210000143732 |
Smokey Purple / Sand / 54 | 30005775 | 210000143733 |
Smokey Purple / Sand / 56 | 30005776 | 210000143734 |