Details
The all-new BMC Teammachine R was designed for a special breed of cyclist. Light enough to ascend the most demanding climbs and stiff enough to endure the most watt-crushing sprints, the Teammachine R is the ultimate race bike. Teammachine R 01 ONE is completed with the brand new SRAM RED AXS Drivetrain with accompanying powermeter, the DT Swiss ARC 1100 wheelset and BMC’s ICS Carbon Aero Cockpit.
The ultrawide fork legs are unlike anything else seen in the peloton and help keep turbulent air, created by the front wheel, away from the frame.
The ICS Carbon Aero Cockpit, with its progressive and aerodynamic shape, is the perfect match for this bike. Featuring a narrow top width, allowing an efficient aero position with a greater width at the drops providing incredible control at high speed.
We call it the “Mariana Bottom Bracket” because it’s the deepest bottom bracket we have ever made on a road bike and this perfectly optimizes the surface area for cleaner airflow.
RED is packed with features, like accurate and reliable power measurement, new shift points, and more brake adjustability, while still shaving grams off every component to bring you the lightest electronic groupset ever.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 367 | 377 | 386 | 392 | 402 | 409 |
Stack | 505 | 529 | 549 | 564 | 582 | 608 |
Bar Drop | 135 | 135 | 135 | 135 | 135 | |
Bar Reach | 77 | 77 | 77 | 77 | 77 | 77 |
Bar Width | 360/420 | 360/420 | 360/420 | 360/420 | 360/420 | 360/420 |
BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 367 | 367 | 367 | 367 | 367 | 367 |
Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
Head Tube | 108 | 133 | 149 | 165 | 184 | 211 |
Head Tube Angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
Seat Angle | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
Seat Tube | 418 | 463 | 499 | 519 | 541 | 570 |
Seatpost Length | 335 | 335 | 385 | 385 | 405 | 405 |
Seatpost Offset | 10 | 10 | 10 | 10 | 10 | 10 |
Standover Height | 721 | 755 | 781 | 799 | 813 | 836 |
Stem Angle | -15° | -15° | -15° | -15° | -15° | -15° |
Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
Top Tube | 515 | 532 | 552 | 562 | 582 | 598 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 968 | 986 | 989 | 999 | 1015 | 1030 |
Specs
Frame | Teammachine R 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 12 x 142mm Thru-Axle |
---|---|
Fork | Teammachine R 01 Premium Carbon | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle |
Hubs | DT Swiss 180 Straightpull | Ratchet EXP 36 | SINC Ceramic Bearings |
Tires | Pirelli P-Zero Race SL TLR | 26mm |
Crankset | SRAM RED AXS Power Meter |
Chainwheel | 48-35T |
Bottom Bracket | PF86 Bottom Bracket |
Chain | SRAM RED |
Front Derailleur | SRAM RED AXS |
Rear Derailleur | SRAM RED AXS |
Rear Cogs | SRAM RED (XG-1290) 10-30T |
Shifters | SRAM RED AXS (ED-RED-E1) |
Handlebars | BMC ICS Carbon Aero | One-Piece Full Carbon Cockpit |
Brake Levers | SRAM RED AXS (ED-RED-E1) |
Saddle | Fizik Argo Vento R1 | 140mm |
Seat Post | Teammachine R 01 Premium Carbon Seatpost | 10mm Offset |
Accessories & Extras | Aerocore Bottle Cages |
Weight | Weight without Pedals: 7.0 Kg |
* Subject to change without notice.
Videos
2024 BMC Teammachine R 01 ONE
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Carbon Black / Cool White / 54 | 30005493 | 210000143390 |
Carbon Black / Cool White / 56 | 30005494 | 210000143731 |