Details
The original Teammachine SLR 01 created the blueprint for the modern road bike. After more than a decade of obsessive innovation and development, today’s world-beating Teammachine SLR 01 still leads where others follow. Its TCC Race-engineered Premium Carbon frame includes the Aerocore Design system, ICS technology and Stealth Cable Routing. The Shimano Ultegra Di2 groupset teams with the CRD-351 SL wheelset, ICS2 Integrated Cockpit Design and 4iii Power Meter to create one stunning ride.
ACE+ not only generates thousands of virtual frameset prototypes to satisfy Stiffness, Weight and Compliance targets, but now also includes a fourth key factor, Aerodynamics.
ICS2, with significant weight savings, high stiffness, clean aesthetics and integrated device mounts for the most popular devices.
Our Aerocore system consists of two superlight carbon cages that seamlessly integrate with the reshaped down tube and seat tube, resulting in significant drag reduction when used with bottles.
The latest evolution of our signature D-Shape seatpost: this optimized design features the minimalist saddle clamp, resulting in lower weight; while still retaining excellent aerodynamic performance and compliance.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 367 | 377 | 386 | 392 | 401 | 409 |
Stack | 506 | 530 | 550 | 565 | 584 | 608 |
Bar Drop | 117 | 117 | 127 | 127 | 127 | 127 |
Bar Reach | 76.9 | 67 | 67 | 67 | 67 | 67 |
Bar Width | 400 | 420 | 420 | 420 | 420 | 420 |
BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
Head Tube | 110 | 130 | 145 | 165 | 184 | 210 |
Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 |
Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
Top Tube | 517 | 534 | 549 | 559 | 574 | 589 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Specs
Frame | Teammachine SLR 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle |
---|---|
Fork | Teammachine SLR 01 Premium Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle |
Rims/Wheels | CRD-351 SL Carbon | Tubeless Ready | 35mm |
Hubs | CRD-351 SL |
Tires | Pirelli P-Zero Race SL TLR | 26mm |
Crankset | SHIMANO Ultegra (FC-R8100) 4iiii Precision Gen3+ Power Meter (Non-Drive Side) |
Chainwheel | 52-36T |
Bottom Bracket | PF86 Bottom Bracket |
Chain | SHIMANO CN-M8100 |
Front Derailleur | SHIMANO Ultegra Di2 (FD-R8150) |
Rear Derailleur | SHIMANO Ultegra Di2 (RD-R8150) |
Rear Cogs | SHIMANO Ultegra (CS-R8100) 11-30T |
Shifters | SHIMANO Ultegra Di2 (ST-R8170) |
Handlebars | Easton EC70 SL Carbon |
Stem | BMC ICS2 | Integrated Cockpit System Technology |
Brake Levers | SHIMANO Ultegra (BR-R8170) |
Brakes | SHIMANO Ultegra (BR-R8170) |
Saddle | Fizik Vento Argo R3 | 140mm |
Seat Post | Teammachine SLR 01 Premium Carbon D-Shaped Seatpost | 15mm Offset |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Turquoise / Black / 51 | 7630906511657 | 30005732 | 210000142663 |
Turquoise / Black / 54 | 7630906511640 | 30005733 | 210000142664 |
Turquoise / Black / 56 | 7630906511633 | 30005734 | 210000142665 |
Turquoise / Black / 58 | 7630906511626 | 30005735 | 210000142666 |