Details
HOOK 1
Which to choose: speed or storage space? You can have both with a Hook. With an able steel frame and carbon fork, this bike is fast and versatile. Size-matched 650B or 700C wheels across the sizes provide control and comfort, while the Shimano GRX groupset and double crankset give you a close ratio with a broad range of gears. Take your pick from a range of fixing points, including a direct mount for a top tube bag, triple cage mounts, rear rack and fender. Or, leave it stripped back and fly.
Specs
Frame | COLUMBUS CROMOR double butted, TA dropout, rack / fender mounts, 86.5 mm T47 BB shell |
---|---|
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', fender / triple cage mounts |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Hubs | Front hub-BOMBTRACK TAU sealed hub, 6-bolt disc Rear hub -BOMBTRACK TAU sealed hub, 11-speed, 6-bolt disc |
Tires | Front tire XS - S WTB RESOLUTE 42-584 / M - XL WTB VENTURE 40-622, tubeless ready Rear tire -XS - S WTB RESOLUTE 42-584 / M - XL WTB VENTURE 40-622, tubeless ready |
Crankset | Aluminium, subcompact, 48 / 32 T, direct mount spider |
Chainwheel | BOMBTRACK LYEforged aluminium crank, direct mount interface (SRAM compatible),30 mm spindle |
Bottom Bracket | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
Chain | KMC X10 EPT Anti Rust chain, 1/2'' x 11/128'', XS - S 112L, M - XL 114L |
Front Derailleur | SHIMANO GRX FD-RX400 |
Rear Derailleur | SHIMANO GRX RD-RX400, clutch |
Rear Cogs | SHIMANO CS-HG50 10-speed, 11 - 36 T |
Shifters | SHIMANO GRX ST-RX400 STI 2 x 10 |
Handlebars | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Tape/Grips | BOMBTRACK COMMAND bar tape |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Brakes | SHIMANO GRX BR-RX400 hydraulic disc brakes with 160 mm rotors |
Saddle | Color 1 BOMBTRACK DART saddle / Color 2 BOMBTRACK COMP saddle |
Seat Post | BOMBTRACK BEECH 27.2 mm x 315 mm |
Seat Binder | BOMBTRACK ORIGIN 29.8 mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
BLACK/PURPLE / 49 | 4055822511636 | BT-01125260221 | 210000126315 |
BLACK/PURPLE / 54 | 4055822511667 | BT-01125260421 | 210000126316 |