Details
For Your Big, Stupid Rides
On the fringes of cycling and triathlon, already endurance-oriented sports, there are athletes pushing their bodies and equipment to the limit. Ultra-distance, but ultra-fast. We call these Big, Stupid Rides, and since the introduction of the Caledonia in 2020, athletes around the world have been exploring just how big and just how stupid those rides can be. These athletes reach for the Caledonia-5. It’s built to handle long-distance, high-speed racing—with fit and handling geared toward comfort, but without sacrificing the Cervelo race bike feeling.
For the new Caledonia-5, we focused on improvements that would be meaningful for the people pushing it to its limits. The biggest thing you’ll notice is the addition of the in-frame storage first seen on P-Series. This isn’t designed to fit a burrito—there’s only room for a small multi-tool, tube, and a CO2 canister. Then we looked to comfort: The seat stays are dropped, similar to Aspero, which makes that rear triangle more acute, and more vertically flexible. At the same time, there’s a bit more downtube stiffness to maintain that pro-level responsiveness Caledonia is known for. You can still stuff some big tires (36mm) in there, and every bike comes with fender mounts.
Like all Cervélos, Caledonia-5 is UCI approved, and carries a lifetime warranty. We make race bikes, and we make them to last.
| Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Reach | mm | 360 | 369 | 378 | 387 | 396 | 405 |
| Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
| Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
| Front Center | mm | 580.5 | 582.7 | 592.5 | 609.5 | 627 | 644.1 |
| Bottom Bracket Drop | mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Head Tube Length | mm | 89.5 | 110.3 | 136.3 | 162.6 | 191.5 | 217.8 |
| Top Tube Length | mm | 502 | 522 | 543 | 565 | 581 | 598 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Standover Height | mm | 701 | 743 | 775 | 798 | 824 | 847 |
| Trail | mm | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 60 | 54 | 51 | 51 | 51 | 51 |
| Wheelbase | mm | 983.3 | 985.6 | 996.3 | 1013.4 | 1031.8 | 1048.9 |
| Chainstay Length | mm | 415 | 415 | 415 | 415 | 415 | 415 |
| Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Rider Height (cm) | 150 – 160cm | 160 – 168cm | 168 – 176cm | 176 – 184cm | 184 – 192cm | 192 – 200cm |
Specs
| Fork | Cervélo All-Carbon, Tapered Caledonia-5 Fork |
|---|---|
| Wheels |
Front: 12x100mm, 24H, centerlock, tubeless compatible Reserve 42TA, DT Swiss 350, 12x100mm, 24H, centerlock, tubeless compatible Rear: Reserve 49TA, DT Swiss 350, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Tires | Vittoria Corsa N.EXT TLR G2.0 700x30c |
| Bottom Bracket | SRAM DUB, BBright |
| Crankset | SRAM Force AXS E1, 48/35T, DUB, with power meter |
| Shifters | SRAM Force AXS E1 |
| Front Derailleur | SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force AXS E1 |
| Cassette/Freewheel | SRAM Force E1, 10-36T, 12-Speed |
| Chain | SRAM Force E1 |
| Rotors | SRAM Paceline Centerlock |
| Handlebars | Cervélo HB13 Carbon, 31.8mm clamp |
| Stem | Cervélo ST31 Carbon |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo SP24 Carbon |
| Pedals | Sold Seperately |
| Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Ti |
| Extras | Mounts - Cervélo Front Computer/Accessory Mount 810 - Cervélo Rear Accessory Mount - Cervélo In-Frame Storage Rolls - Inner Tube Storage - Cervélo In-Frame Storage Rolls - Flat Kit Storage - Arundel Mandible Water Bottle Cage, Matte UD Carbon finish (2 qty) - Cervélo Removeable Fender Mounts - Cervélo Front Computer/Accessory Mount 810 - Cervélo Rear Accessory Mount - Cervélo In-Frame Storage Rolls - Inner Tube Storage - Cervélo In-Frame Storage Rolls - Flat Kit Storage - Arundel Mandible Water Bottle Cage, Matte UD Carbon finish (2 qty) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Emerald/Cream / 48cm / 700c | 616663229704 | 0L0CFBFX1C48 | 210000148799 |
| Emerald/Cream / 51cm / 700c | 616663229711 | 0L0CFBFX1C51 | 210000148800 |
| Emerald/Cream / 54cm / 700c | 616663229728 | 0L0CFBFX1C54 | 210000148801 |
| Emerald/Cream / 56cm / 700c | 616663229735 | 0L0CFBFX1C56 | 210000148802 |
| Emerald/Cream / 58cm / 700c | 616663229742 | 0L0CFBFX1C58 | 210000148803 |
| Emerald/Cream / 61cm / 700c | 616663229759 | 0L0CFBFX1C61 | 210000148804 |
| Vanilla/Cherry / 48cm / 700c | 616663229766 | 0L0CFBFX2C48 | 210000148805 |
| Vanilla/Cherry / 51cm / 700c | 616663229773 | 0L0CFBFX2C51 | 210000148806 |
| Vanilla/Cherry / 54cm / 700c | 616663229780 | 0L0CFBFX2C54 | 210000148807 |
| Vanilla/Cherry / 56cm / 700c | 616663229797 | 0L0CFBFX2C56 | 210000148808 |
| Vanilla/Cherry / 58cm / 700c | 616663229803 | 0L0CFBFX2C58 | 210000148809 |
| Vanilla/Cherry / 61cm / 700c | 616663229810 | 0L0CFBFX2C61 | 210000148810 |
