Details
Light, Stretchy, Breathable Fabric. Mesh Back & Underarm Panels for Extra Air Flow. Hidden Zip Pocket at Side Seam. Polygiene StayFresh™ Antibacterial Technology.
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CHEST | 37" | 39.5" | 42" | 44.5" | 47" |
| LENGTH | 29" | 29.5" | 30.25" | 32" | 33.5" |
| SLEEVE | 29.5" | 30" | 30.5" | 31" | 31.5" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Sorge / Medium | 826974052155 | 724-011-003 | |
| Sorge / X-Small | 826974052131 | 724-011-001 | |
| Sorge / Small | 826974052148 | 724-011-002 | |
| Sorge / Large | 826974052162 | 724-011-004 | |
| Sorge / X-Large | 826974052179 | 724-011-005 | |
| Direct Sage-Black / Medium | 826974052056 | 724-008-003 | |
| Direct Sage-Black / X-Small | 826974052032 | 724-008-001 | |
| Direct Sage-Black / Large | 826974052063 | 724-008-004 | |
| Direct Sage-Black / Small | 826974052049 | 724-008-002 | |
| Direct Sage-Black / X-Large | 826974052070 | 724-008-005 | |
| Vision Black / Medium | 826974052100 | 724-010-003 | |
| Vision Black / Large | 826974052117 | 724-010-004 | 210000136398 |
| Vision Black / X-Small | 826974052087 | 724-010-001 | 210000136397 |
| Vision Black / Small | 826974052094 | 724-010-002 | |
| Vision Black / X-Large | 826974052124 | 724-010-005 |
