Details
Part Numbers
Option | MPN | Store SKU |
---|---|---|
CARAMEL / 47 | BBKAA01000047 | 210000128545 |
CARAMEL / 51 | BBKAA01000051 | 210000128602 |
CARAMEL / 54 | BBKAA01000054 | 210000128616 |
CARAMEL / 56 | BBKAA01000056 | 210000128603 |
CARAMEL / 58 | BBKAA01000058 | 210000128604 |
CARAMEL / 61 | BBKAA01000061 | 210000128550 |
MIDNIGHT/BLUE FADE / 47 | ||
MIDNIGHT/BLUE FADE / 51 | ||
MIDNIGHT/BLUE FADE / 54 | ||
MIDNIGHT/BLUE FADE / 56 | ||
MIDNIGHT/BLUE FADE / 58 | ||
MIDNIGHT/BLUE FADE / 61 |