Details
A neat lightweight direct mount retainer ring option for a Hope chainset.
- Narrow/wide tooth profile designed to retain the chain without the need of a chain device
- Direct mount retainer ring designed specifically for our crankset
- Available in Standard or Boost offset
- Saves weight without the need for a separate spider
- Ability to run a broader range of smaller chainring sizes
- Compatible with 9spd, 10sp, 11spd and 12spd set-ups
- Available in sizes ranging from 30 to 36-tooth (Shimano 12spd 32T-36T)
- Available in our 6 standard colors
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 30T / 9 – 12 | 05055168097923 | RR30BHCSPN | |
| Black / 32T / 9 – 12 | 05055168097930 | RR32BHCSPN | 210000056187 |
| Black / 28T / 9 – 12 | 05055168097916 | RR28BHCSPN | |
| Black / 34T / 9 – 12 | 05055168097947 | RR34BHCSPN | |
| Black / 36T / 9 – 12 | 05055168097954 | RR36BHCSPN | |
| Black / 32T / Shimano 12sp | 05056454900125 | RR32BSPSHN | |
| Black / 34T / Shimano 12sp | 05056454900187 | RR34BSPSHN | |
| Black / 36T / Shimano 12sp | 05056454900248 | RR36BSPSHN | |
| Blue / 30T / 9 – 12 | 05056033458641 | RR30BHCSPB | |
| Blue / 32T / 9 – 12 | 05056033458894 | RR32BHCSPB | |
| Blue / 28T / 9 – 12 | 05056033458795 | RR28BHCSPB | |
| Blue / 34T / 9 – 12 | 05056033458993 | RR34BHCSPB | |
| Blue / 36T / 9 – 12 | 05056033459099 | RR36BHCSPB | |
| Blue / 32T / Shimano 12sp | 05056454900101 | RR32BSPSHB | |
| Blue / 34T / Shimano 12sp | 05056454900163 | RR34BSPSHB | |
| Blue / 36T / Shimano 12sp | 05056454900224 | RR36BSPSHB | |
| Orange / 30T / 9 – 12 | 05056033458658 | RR30BHCSPC | |
| Orange / 32T / 9 – 12 | 05056033458900 | RR32BHCSPC | |
| Orange / 28T / 9 – 12 | 05056033458801 | RR28BHCSPC | |
| Orange / 34T / 9 – 12 | 05056033459006 | RR34BHCSPC | |
| Orange / 36T / 9 – 12 | 05056033459105 | RR36BHCSPC | |
| Orange / 32T / Shimano 12sp | 05056454900118 | RR32BSPSHC | |
| Orange / 34T / Shimano 12sp | 05056454900170 | RR34BSPSHC | |
| Orange / 36T / Shimano 12sp | 05056454900231 | RR36BSPSHC | |
| Purple / 30T / 9 – 12 | 05056033458719 | RR30BHCSPPU | |
| Purple / 32T / 9 – 12 | 05056033458962 | RR32BHCSPPU | |
| Purple / 28T / 9 – 12 | 05056033458863 | RR28BHCSPPU | |
| Purple / 34T / 9 – 12 | 05056033459068 | RR34BHCSPPU | |
| Purple / 36T / 9 – 12 | 05056033459112 | RR36BHCSPPU | |
| Purple / 32T / Shimano 12sp | 05056454900132 | RR32BSPSHPU | |
| Purple / 34T / Shimano 12sp | 05056454900194 | RR34BSPSHPU | |
| Purple / 36T / Shimano 12sp | 05056454900255 | RR36BSPSHPU | |
| Red / 30T / 9 – 12 | 05056033458726 | RR30BHCSPR | |
| Red / 32T / 9 – 12 | 05056033458979 | RR32BHCSPR | |
| Red / 28T / 9 – 12 | 05056033458870 | RR28BHCSPR | |
| Red / 34T / 9 – 12 | 05056033459075 | RR34BHCSPR | |
| Red / 36T / 9 – 12 | 05056033459129 | RR36BHCSPR | |
| Red / 32T / Shimano 12sp | 05056454900149 | RR32BSPSHR | |
| Red / 34T / Shimano 12sp | 05056454900200 | RR34BSPSHR | |
| Red / 36T / Shimano 12sp | 05056454900262 | RR36BSPSHR | |
| Silver / 30T / 9 – 12 | 05056033458733 | RR30BHCSPS | |
| Silver / 32T / 9 – 12 | 05056033458986 | RR32BHCSPS | |
| Silver / 28T / 9 – 12 | 05056033458887 | RR28BHCSPS | |
| Silver / 34T / 9 – 12 | 05056033459082 | RR34BHCSPS | 210000137003 |
| Silver / 36T / 9 – 12 | 05056033459136 | RR36BHCSPS | |
| Silver / 32T / Shimano 12sp | 05056454900156 | RR32BSPSHS | |
| Silver / 34T / Shimano 12sp | 05056454900217 | RR34BSPSHS | |
| Silver / 36T / Shimano 12sp | 05056454900279 | RR36BSPSHS |
