Details
The Twostroke 01 is a progressive, compliant and confidence-inspiring fast hardtail. Its TCC-designed carbon frame has radical geometry for steep and loose terrain, wide tire clearance, integrated fork stopper and frame protection, plus internal cabling and provision for a dropper post. A RockShox Judy TK R fork, alloy bar, 12-speed Shimano Deore drivetrain with MT200 brakes and SHL280S wheels equip this introduction to the carbon Twostroke.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height CM | 162-172 | 170-180 | 178-188 | >188 |
Stack MM | 588 | 598 | 608 | 623 |
Reach MM (reach) | 422.5 | 445 | 465 | 485 |
Seat Tube MM (st) | 410 | 440 | 480 | 510 |
Top Tube MM (tt) | 597 | 618 | 638 | 658 |
Head Tube MM (ht) | 87 | 93.5 | 106 | 122.5 |
Seat Tube Angle (sa) | 75 | 75 | 75 | 75 |
Head Angle (ha) | 67 | 67 | 67 | 67 |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Front Center MM (fc) | 696 | 715 | 741 | 767 |
Wheelbase MM (wb) | 1112.5 | 1135 | 1161 | 1185 |
BB Drop MM (drop) | 64 | 64 | 64 | 64 |
Fork Length MM (fl) | 505 | 505 | 505 | 505 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Trail MM (trail) | 109 | 109 | 109 | 109 |
Crank Length MM | 170 | 175 | 175 | 175 |
Stem Length MM | 50 | 60 | 60 | 70 |
Stem Angle | -5 | -5 | -5 | -5 |
Bar Width MM | 760 | 760 | 760 | 760 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Backsweep | 8 | 8 | 8 | 8 |
Standover Height mm | 725 | 730 | 735 | 750 |
Specs
Frame | Twostroke 01 Premium Carbon with Tuned Compliance, Concept XC, Fully Guided Internal Cable Routing, PF92 Bottom Bracket, Post Mount Disc, 12x148mm Boost Thru-Axle |
---|---|
Fork | Rockshox Judy Silver TK - PopLoc Remote |
Rims | SHL28OS - 25mm Inner Width |
Hubs | SHIMANO MT400 / MT410 |
Tires | Vittoria Barzo 2.25" |
Chainrings | SHIMANO FC-MT510 32T |
Shifters | SHIMANO Deore 12 spd |
Rear Derailleur | SHIMANO Deore 12 spd |
Cassette/Freewheel | SHIMANO Deore 12 spd 10-51T |
Chain | SHIMANO Deore 12 spd |
Brakes | SHIMANO BR-MT200 / SHIMANO SM-RT30 Rotors (160/160 S-M - 180/160 L-XL) |
Handlebars | BMC MFB03 Alloy 750mm |
Stem | Forged 6061 Alloy |
Seatpost | BMC MSP03 - 27,2 mm - 0mm Offset (D-Shaped Insert) |
Saddle | Fizik Antares R7 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon/White / Small | 07630027886580 | 30002608 | 210000135648 |
Carbon/White / Medium | 07630027886573 | 30002609 | 210000135649 |
Carbon/White / Large | 07630027886566 | 30002610 | 210000135650 |
Carbon/White / X-Large | 07630027886559 | 30002611 | 210000135651 |