Details
The SCOTT Aspect 910 is a hardtail mountain bike that is designed to be light, efficient and reasonably priced. Featuring a RideLoc lockout mechanism for the fork, Shimano disc brakes and Syncros components, this is the perfect bike for the novice or budget conscious mountain biker.
Please note that bike specifications are subject to change without prior notice
- Aspect 900 Alloy Frame
- RockShox Judy Silver TK 100mm Fork
- RideLoc / 2 Position Remote
- SRAM SX Eagle 12 Speed
- Shimano Brakes
- Kenda Booster
X-Small | Small | Medium | Large | X-Large | XX-Large | ||
---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° |
B | HEAD TUBE LENGTH | 95.0 MM | 100.0 MM | 110.0 MM | 120.0 MM | 135.0 MM | 150.0 MM |
C | TOP TUBE HORIZONTAL | 560.0 MM | 585.0 MM | 600.0 MM | 615.0 MM | 635.0 MM | 655.0 MM |
D | STANDOVER HEIGHT | 743.0 MM | 771.0 MM | 783.0 MM | 821.0 MM | 857.0 MM | 891.0 MM |
E | BB OFFSET | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM |
F | BB HEIGHT | 316.0 MM | 316.0 MM | 316.0 MM | 316.0 MM | 316.0 MM | 316.0 MM |
G | WHEEL BASE | 1,102.0 MM | 1,090.0 MM | 1,102.0 MM | 1,123.0 MM | 1,144.0 MM | 1,164.0 MM |
H | BB CENTER TO TOPTUBE CENTER | 309.0 MM | 349.0 MM | 394.0 MM | 434.0 MM | 484.0 MM | 534.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 355.0 MM | 395.0 MM | 440.0 MM | 480.0 MM | 530.0 MM | 580.0 MM |
J | SEAT ANGLE | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
K | CHAINSTAY | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM |
L | REACH | 388.0 MM | 406.0 MM | 419.0 MM | 431.0 MM | 447.0 MM | 463.0 MM |
M | STACK | 580.0 MM | 603.0 MM | 612.0 MM | 622.0 MM | 636.0 MM | 649.0 MM |
N | STEM LENGTH | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM | 90.0 MM | 100.0 MM |
Specs
Pedals | VP VP-536 |
---|---|
Fork | RockShox Judy Silver TK, Solo Air / Alloy steerer, PopLoc Lockout / Reb. Adj., 100mm travel |
Hubs | Formula CL51|Formula CL2241 / 141QR |
Rims | Syncros X-20 Disc, 32H / black |
Stem | Syncros 3.0 / 7° / Black |
Chain | SRAM CN NX Eagle |
Frame | Aspect 900 series / Alloy 6061 Custom Butted Tubing, Boost QR 5x141mm / Tapered Headtube / BB92, Internal Cable Routing / replaceable hanger |
Tires | Kenda Booster, 2.4" / 30TPI |
Brakes | Shimano MT200 / Hydr. Disc Brakes |
Rotors | Shimano SM-RT10 CL / 180/F and 160/R |
Saddle | Syncros 3.0 |
Spokes | 14 G / stainless / black |
Headset | Syncros OE Press Fit / Reduce 1.5"-1 1/8", OD 50/62mm / ID 44/56mm |
Crankset | SRAM X1000 Eagle DUB, 30T |
Seatpost | Syncros 3.0, 31.6mm / 350mm / Black |
Shifters | SRAM SX Eagle Trigger |
Handlebars | Syncros 3.0 / 720mm, black / 31.8mm / 12mm rise / 9° BS, Syncros Comfort Lock-on Grip |
Bottom Bracket | SRAM DUB BB92 PF / shell 41x92mm |
Rear Derailleur | SRAM SX Eagle, 12 Speed |
Cassette/Freewheel | SRAM CS PG-1210 Eagle / 11-50T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Grey / X-Small | 192820733142 | 290198004 | 210000130026 |
Dark Grey / Small | 192820733159 | 290198006 | 210000130027 |
Dark Grey / Medium | 192820733166 | 290198008 | 210000130028 |
Dark Grey / Large | 192820733173 | 290198010 | 210000130029 |
Dark Grey / X-Large | 192820733180 | 290198012 | 210000130030 |
Dark Grey / XX-Large | 192820733197 | 290198014 | 210000130031 |